http://ir.sinica.edu.tw/handle/201000000A/54460
DC Field | Value | Language |
---|---|---|
dc.contributor | 化學研究所 | - |
dc.contributor.author | Dori, M. | - |
dc.contributor.author | Seintis, K. | - |
dc.contributor.author | Stathatos, E. | - |
dc.contributor.author | Tsigaridas, G. | - |
dc.contributor.author | Lin, T. -Y. | - |
dc.contributor.author | Lin, J. T. | - |
dc.contributor.author | Fakis, M. | - |
dc.contributor.author | Giannetas, V. | - |
dc.date.accessioned | 2020-11-02T07:29:19Z | - |
dc.date.available | 2020-11-02T07:29:19Z | - |
dc.date.issued | 2013-05-01 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0009-2614&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/54460 | - |
dc.description.sponsorship | 化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | CHEMICAL PHYSICS LETTERS 563, 63-69 | - |
dc.title | Electron injection studies in TiO2 nanocrystalline films sensitized with fluorene dyes and photovoltaic characterization. The effect of co-adsorption of a bile acid derivative | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;不具代表性 | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Chemistry | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 化學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.