http://ir.sinica.edu.tw/handle/201000000A/51269
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Chi, Wu-Cheng | - |
dc.contributor.author | Wu, Shao-Kai | - |
dc.contributor.author | Lee, Ching-Ray | - |
dc.contributor.author | Chang, John | - |
dc.contributor.author | Shyu, Chuen-Tien | - |
dc.contributor.author | Lin, Way | - |
dc.date.accessioned | 2020-10-30T05:53:42Z | - |
dc.date.available | 2020-10-30T05:53:42Z | - |
dc.date.issued | 2011-12-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/51269 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Taiwan Mining 64(4),1-7 | - |
dc.title | Current Field Operations of Taiwan’s Geotherm Research: A Case Study of Crustal Geothermal Gradients in TungHo, Taitung, Taiwan | - |
dc.type | journal article | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.