http://ir.sinica.edu.tw/handle/201000000A/50071
DC Field | Value | Language |
---|---|---|
dc.contributor | 地球科學研究所 | - |
dc.contributor.author | Lin, W. Z. | - |
dc.contributor.author | Wang, C. H. | - |
dc.contributor.author | Huang, C. H. | - |
dc.contributor.author | Wu, K. Y. | - |
dc.contributor.author | Chen, S. W. | - |
dc.date.accessioned | 2020-10-28T08:36:12Z | - |
dc.date.available | 2020-10-28T08:36:12Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/50071 | - |
dc.description.sponsorship | 地球科學研究所 | - |
dc.language.iso | en | - |
dc.title | Evaluating the effectiveness of urban ecological pond management in Taipei metropolitan area, Taiwan. | - |
dc.type | conference paper | - |
dc.relation.conference | Proceedings of the 3rd WSEAS International Conference on Mathematical Biology and Ecology (Gold Coast, Queensland, Australia) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 地球科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.