http://ir.sinica.edu.tw/handle/201000000A/48277
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Bandstra, M. S. | - |
dc.contributor.author | Bellm, E. C. | - |
dc.contributor.author | Boggs, S. E. | - |
dc.contributor.author | Perez-Becker, D. | - |
dc.contributor.author | Zoglauer, A. | - |
dc.contributor.author | Chang, H. -K. | - |
dc.contributor.author | Chiu, J. -L. | - |
dc.contributor.author | Liang, J. -S. | - |
dc.contributor.author | Chang, Y. -H. | - |
dc.contributor.author | Liu, Z. -K. | - |
dc.contributor.author | Hung, W. -C. | - |
dc.contributor.author | Huang, M. -H. A. | - |
dc.contributor.author | Chiang, S. J. | - |
dc.contributor.author | Run, R. -S. | - |
dc.contributor.author | Lin, C. -H. | - |
dc.contributor.author | Amman, M. | - |
dc.contributor.author | Luke, P. N. | - |
dc.contributor.author | Jean, P. | - |
dc.contributor.author | von Ballmoos, P. | - |
dc.contributor.author | Wunderer, C. B. | - |
dc.date.accessioned | 2020-10-27T03:36:09Z | - |
dc.date.available | 2020-10-27T03:36:09Z | - |
dc.date.issued | 2011-09-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/48277 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ASTROPHYSICAL JOURNAL738(1), 8 | - |
dc.title | DETECTION AND IMAGING OF THE CRAB NEBULA WITH THE NUCLEAR COMPTON TELESCOPE | - |
dc.type | journal article | - |
dc.identifier.url | http://iopscience.iop.org/0004-637X/738/1/8/ | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.