http://ir.sinica.edu.tw/handle/201000000A/47369
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor | 生物化學研究所 | - |
dc.contributor.author | Chin, Shu-Cheng | - |
dc.contributor.author | Chang, Yuan-Chih | - |
dc.contributor.author | Hsu, Chen-Chih | - |
dc.contributor.author | Lin, Wei-Hsiang | - |
dc.contributor.author | Wu, Chih-I | - |
dc.contributor.author | Chang, Chia-Seng | - |
dc.contributor.author | Tsong, Tien T. | - |
dc.contributor.author | Woon, Wei-Yen | - |
dc.contributor.author | Lin, Li-Te | - |
dc.contributor.author | Tao, Hung-Jan | - |
dc.date.accessioned | 2020-10-27T03:32:33Z | - |
dc.date.available | 2020-10-27T03:32:33Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/47369 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.description.sponsorship | 生物化學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Nanotechnology 19, 325703 | - |
dc.title | Two-dimensional dopant profiling by electrostatic force microscopy using carbon nanotube modified cantilevers | - |
dc.type | journal article | - |
dc.identifier.url | https://pubmed.ncbi.nlm.nih.gov/21828825/ | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Biological Chemistry | - |
crisitem.author.dept | Institute of Physics | - |
crisitem.author.parentorg | Division of Life Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
顯示於: | 物理研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。