http://ir.sinica.edu.tw/handle/201000000A/41459
DC Field | Value | Language |
---|---|---|
dc.contributor | 統計科學研究所 | - |
dc.contributor.author | Wang, Zhanfeng | - |
dc.contributor.author | Tsai, Chen-An | - |
dc.contributor.author | Chang, Y-c. I. | - |
dc.date.accessioned | 2020-10-23T08:20:14Z | - |
dc.date.available | 2020-10-23T08:20:14Z | - |
dc.date.issued | 2012-02-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/41459 | - |
dc.description.sponsorship | 統計科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of Proteomics & Bioinformatics 5, 3, 073 -- 083 | - |
dc.title | Identifying Differential Gene Sets using the Linear Combination of Genes with Maximum AUC | - |
dc.type | journal article | - |
dc.identifier.url | http://www.omicsonline.org/0974-276X/JPB-05-073.php | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Institute of Statistical Science | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 統計科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.