http://ir.sinica.edu.tw/handle/201000000A/39918
DC Field | Value | Language |
---|---|---|
dc.contributor | 資訊科學研究所 | - |
dc.contributor.author | Wu, Huey-Ru | - |
dc.contributor.author | Yeh, Mi-Yen | - |
dc.contributor.author | Chen, Ming-Syan | - |
dc.date.accessioned | 2020-10-23T03:21:32Z | - |
dc.date.available | 2020-10-23T03:21:32Z | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/39918 | - |
dc.description.sponsorship | 資訊科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | IEEE Tans. on Knowledge and Data Mining | - |
dc.title | Profiling Moving Objects by Dividing and Clustering Trajectories Spatiotemporally | - |
dc.type | journal article | - |
dc.description.note | 出版中(to appear);有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | 資訊科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.