http://ir.sinica.edu.tw/handle/201000000A/3405
DC Field | Value | Language |
---|---|---|
dc.contributor | 歷史語言研究所 | - |
dc.contributor.author | Chih-Hua Chiang | - |
dc.contributor.author | Yi-Chang Liu | - |
dc.date.accessioned | 2020-07-01T02:46:00Z | - |
dc.date.available | 2020-07-01T02:46:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/3405 | - |
dc.description.sponsorship | 歷史語言研究所 | - |
dc.language.iso | en | - |
dc.publisher | Amsterdam University Press | - |
dc.relation.ispartof | Revive the Past--Proceeding of the 39th Annual Conference of Computer Applications and Quantitative Methods in Archaeology (CAA) (Beijing, China : Amsterdam University Press) | - |
dc.title | Mapping Prehistoric Building Structures by Visualising Archaeological Dataand Applying Spatial Statistics: a Case Study from Taiwan | - |
dc.type | book chapter | - |
dc.identifier.url | http://proceedings.caaconference.org/paper/33_chiang_liu_caa2011/ | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.fulltext | no fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | book chapter | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of History and Philology | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 歷史語言研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.