http://ir.sinica.edu.tw/handle/201000000A/31927
Title: | Stable carbon and nitrogen isotope systematics in a human-disturbed watershed (Lanyang-Hsi) in Taiwan and the export of biogenic particulate matter. |
Authors: | Kao, S. J. Liu, K. K. |
Issue Date: | 2000 |
Relation: | Global Biogeochemical Cycles 14, 1, 189-198 |
URI: | http://ir.sinica.edu.tw/handle/201000000A/31927 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0886-6236&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.