http://ir.sinica.edu.tw/handle/201000000A/31668
Title: | Applying hourly measurements of meteorological data and aerosol soluble ions to explore the aerosol characterization in Taipei during 2004 spring |
Authors: | Chang, S-Y Fang, G-C Chou, Charles C. K. Chen, W-N |
Issue Date: | 2009 |
Relation: | International Journal of Environment and Pollution |
URI: | http://ir.sinica.edu.tw/handle/201000000A/31668 |
ISSN: | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0957-4352&DestApp=JCR&RQ=IF_CAT_BOXPLOT |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.