http://ir.sinica.edu.tw/handle/201000000A/28751
DC Field | Value | Language |
---|---|---|
dc.contributor | 植物暨微生物學研究所 | - |
dc.contributor.author | Chen, J. S. | - |
dc.contributor.author | Chiu, C. Y. | - |
dc.date.accessioned | 2020-10-19T02:12:15Z | - |
dc.date.available | 2020-10-19T02:12:15Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0016-7061&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/28751 | - |
dc.description.sponsorship | 植物暨微生物學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Geoderma 96, 19-30 | - |
dc.title | Effect of topography on the composition of soil organic substances in a perhumid sub-tropical montane forest ecosystem in Taiwan | - |
dc.type | journal article | - |
dc.identifier.isi | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=RID&SrcApp=RID&DestLinkType=FullRecord&DestApp=ALL_WOS&KeyUT=000086228300002 | - |
dc.identifier.url | http://dx.doi.org/10.1016/S0016-7061(99)00092-0 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | 植物暨微生物學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.