http://ir.sinica.edu.tw/handle/201000000A/23546
DC Field | Value | Language |
---|---|---|
dc.contributor | 生物醫學科學研究所 | - |
dc.contributor.author | Wu, SJ | - |
dc.contributor.author | Chang, YH | - |
dc.contributor.author | Chang, HY | - |
dc.contributor.author | Pan, WH | - |
dc.date.accessioned | 2020-10-15T01:34:52Z | - |
dc.date.available | 2020-10-15T01:34:52Z | - |
dc.date.issued | 2001-09-01 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1011-6958&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/23546 | - |
dc.description.sponsorship | 生物醫學科學研究所 | - |
dc.language.iso | zh | - |
dc.relation.ispartof | Nutritional Sciences Journal 26(3), 142-158 | - |
dc.title | ood sources of dietary calcium, phosphorus, iron, and sodium nutrition and health survey in Taiwan (NAHSIT) 1993~1996 | - |
dc.type | journal article | - |
dc.identifier.url | http://www.airitilibrary.com/searchdetail.aspx?DocIDs=10116958-200109-26-3-142-158-a | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | zh | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
Appears in Collections: | 生物醫學科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.